Coverage report: 97%
Files Functions Classes
coverage.py v7.6.12, created at 2025-06-16 09:22 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
dalima/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
dalima/settings.py | 52 | 1 | 0 | 4 | 2 | 95% |
dalima/test_settings.py | 3 | 0 | 0 | 0 | 0 | 100% |
dalima/urls.py | 11 | 2 | 0 | 2 | 1 | 77% |
datacite/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
datacite/admin.py | 28 | 0 | 0 | 0 | 0 | 100% |
datacite/apps.py | 4 | 0 | 0 | 0 | 0 | 100% |
datacite/datacite.py | 37 | 0 | 0 | 12 | 0 | 100% |
datacite/fdsn.py | 29 | 0 | 0 | 8 | 1 | 97% |
datacite/forms.py | 78 | 2 | 0 | 6 | 2 | 95% |
datacite/management/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
datacite/management/commands/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
datacite/management/commands/populate.py | 65 | 3 | 0 | 18 | 1 | 93% |
datacite/models.py | 263 | 0 | 0 | 0 | 0 | 100% |
datacite/serializers.py | 137 | 2 | 0 | 26 | 1 | 98% |
datacite/urls.py | 4 | 0 | 0 | 0 | 0 | 100% |
datacite/utils.py | 1 | 0 | 0 | 0 | 0 | 100% |
datacite/validators.py | 4 | 0 | 0 | 0 | 0 | 100% |
datacite/views.py | 106 | 7 | 0 | 10 | 2 | 92% |
network/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
network/admin.py | 3 | 0 | 0 | 0 | 0 | 100% |
network/apps.py | 4 | 0 | 0 | 0 | 0 | 100% |
network/forms.py | 8 | 0 | 0 | 0 | 0 | 100% |
network/models.py | 30 | 0 | 0 | 6 | 0 | 100% |
network/views.py | 0 | 0 | 0 | 0 | 0 | 100% |
Total | 867 | 17 | 0 | 92 | 10 | 97% |
No items found using the specified filter.