Coverage report: 99%
Files Functions Classes
coverage.py v7.10.1, created at 2025-07-29 15:38 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
dalima/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
dalima/settings.py | 54 | 1 | 0 | 4 | 2 | 95% |
dalima/urls.py | 11 | 1 | 0 | 2 | 1 | 85% |
datacite/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
datacite/admin.py | 67 | 0 | 0 | 0 | 0 | 100% |
datacite/apps.py | 4 | 0 | 0 | 0 | 0 | 100% |
datacite/datacite.py | 37 | 0 | 0 | 12 | 0 | 100% |
datacite/fdsn.py | 29 | 0 | 0 | 8 | 1 | 97% |
datacite/forms.py | 138 | 2 | 0 | 8 | 2 | 97% |
datacite/management/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
datacite/management/commands/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
datacite/management/commands/populate.py | 60 | 1 | 0 | 10 | 1 | 97% |
datacite/models.py | 328 | 2 | 0 | 24 | 0 | 99% |
datacite/serializers.py | 540 | 2 | 0 | 174 | 7 | 99% |
datacite/urls.py | 4 | 0 | 0 | 0 | 0 | 100% |
datacite/utils.py | 13 | 0 | 0 | 0 | 0 | 100% |
datacite/validators.py | 12 | 0 | 0 | 2 | 0 | 100% |
datacite/views.py | 161 | 0 | 0 | 10 | 1 | 99% |
network/__init__.py | 0 | 0 | 0 | 0 | 0 | 100% |
network/admin.py | 3 | 0 | 0 | 0 | 0 | 100% |
network/apps.py | 4 | 0 | 0 | 0 | 0 | 100% |
network/forms.py | 8 | 0 | 0 | 0 | 0 | 100% |
network/models.py | 31 | 0 | 0 | 8 | 0 | 100% |
network/views.py | 0 | 0 | 0 | 0 | 0 | 100% |
Total | 1504 | 9 | 0 | 262 | 15 | 99% |
No items found using the specified filter.